is For Rent and has a listing price of 2,750. The property is located in the neighbourhood. It's been on the website for 18 Days.
Spacious 2 bedroom walkout basement in newly built house. Huge windows in the front will drench the room in sunlight, almost floor-to-ceiling windows in the back. Two minute walk to Steeles, steps to St. Agnes Catholic School. Tenants pay 1/3 of utilities (water, hydro, gas). Backyard for access only. Tenant responsible for snow removal. Quiet couple upstairs, looking for AAA quiet and tidy tenants. **** EXTRAS **** Fridge, electric cooktop, rangehood. All existing light fixtures, all existing window coverings. Wifi included. (id:43137)
List Date | MLS ID | List Price | Status | End Date | Closed Price |
---|---|---|---|---|---|
11/22/2024 | E4414421 | $45,000 | For Sale | - | - |
11/22/2024 | E4414372 | $250,000 | For Sale | - | - |
11/22/2024 | C10463699 | $3,500 | For Rent | - | - |
11/22/2024 | E10441400 | $485,000 | For Sale | - | - |
11/22/2024 | W10441506 | $3,500 | For Rent | - | - |
11/21/2024 | E4414294 | $158,900 | For Sale | - | - |
11/21/2024 | E4414220 | $199,000 | For Sale | - | - |
11/21/2024 | X10454172 | $699,990 | For Sale | - | - |
11/20/2024 | A2180258 | $694,900 | For Sale | - | - |
11/20/2024 | R2946000 | $2,200 | For Rent | - | - |
11/20/2024 | C8064650 | $189,000 | For Sale | - | - |
11/20/2024 | E4414163 | $395,000 | For Sale | - | - |
11/20/2024 | E4414151 | $869,000 | For Sale | - | - |
11/20/2024 | E4414179 | $370,000 | For Sale | - | - |
11/20/2024 | E4414176 | $549,000 | For Sale | - | - |
11/20/2024 | E4414174 | $499,000 | For Sale | - | - |
11/20/2024 | N10432547 | $980,000 | For Sale | - | - |
11/20/2024 | E4414173 | $549,000 | For Sale | - | - |
11/20/2024 | E4414191 | $275,000 | For Sale | - | - |
11/19/2024 | E4414083 | $474,900 | For Sale | - | - |
11/19/2024 | C10432419 | $1,950 | For Rent | - | - |
11/19/2024 | E4414087 | $189,000 | For Sale | - | - |
11/19/2024 | E4413997 | $459,900 | For Sale | - | - |
11/19/2024 | X10432508 | $100,000 | For Sale | - | - |
11/19/2024 | E4414086 | $104,900 | For Sale | - | - |
11/19/2024 | E4414085 | $59,900 | For Sale | - | - |
11/19/2024 | A2180098 | $198,000 | For Sale | - | - |
11/19/2024 | E4414056 | $210,000 | For Sale | - | - |
11/19/2024 | C10432138 | $2,400 | For Rent | - | - |
11/19/2024 | A2179516 | $349,000 | For Rent | - | - |
11/18/2024 | E4413898 | $134,900 | For Sale | - | - |
11/18/2024 | N10429139 | $3,335,000 | For Sale | - | - |
11/18/2024 | A2179240 | $249,900 | For Rent | - | - |
11/18/2024 | C10428630 | $4,000 | For Rent | - | - |
11/18/2024 | E4414063 | $225,000 | For Sale | - | - |
11/18/2024 | 980942 | $797,900 | For Sale | - | - |
11/18/2024 | A2179882 | $715,000 | For Rent | - | - |
11/18/2024 | A2179525 | $350,000 | For Rent | - | - |
11/18/2024 | E4413970 | $125,000 | For Sale | - | - |
11/18/2024 | W10431052 | $739,900 | For Sale | - | - |
11/18/2024 | E4414026 | $668,800 | For Sale | - | - |
11/17/2024 | A2180295 | $149,000 | For Rent | - | - |
11/17/2024 | E4413868 | $525,000 | For Sale | - | - |
11/17/2024 | S10430396 | $979,900 | For Sale | - | - |
11/16/2024 | E4413818 | $525,000 | For Sale | - | - |
11/16/2024 | N10427586 | $1,375,000 | For Sale | - | - |
11/15/2024 | W10427306 | $3,000 | For Rent | - | - |
11/15/2024 | C10426196 | $2,650 | For Rent | - | - |
11/15/2024 | A2179202 | $135,000 | For Rent | - | - |
11/15/2024 | N10425587 | $2,400 | For Rent | - | - |
11/15/2024 | A2179325 | $270,000 | For Rent | - | - |
11/15/2024 | E4413722 | $449,900 | For Sale | - | - |
11/15/2024 | E4413762 | $639,900 | For Sale | - | - |
11/14/2024 | A2179342 | $449,990 | For Sale | - | - |
11/14/2024 | A2179087 | $175,000 | For Rent | - | - |
11/14/2024 | E4413746 | $263,999 | For Sale | - | - |
11/14/2024 | A2179275 | $199,000 | For Sale | - | - |
11/14/2024 | E4413626 | $549,999 | For Sale | - | - |
11/14/2024 | E10425345 | $680,000 | For Sale | - | - |
11/14/2024 | C8064526 | $275,000 | For Sale | - | - |
11/14/2024 | E4413630 | $426,000 | For Sale | - | - |
11/14/2024 | X10424830 | $1,700 | For Rent | - | - |
11/14/2024 | C10426041 | $299,000 | For Sale | - | - |
11/13/2024 | E4413480 | $369,000 | For Sale | - | - |
11/13/2024 | N10422749 | $2,500 | For Rent | - | - |
11/13/2024 | E4413520 | $679,900 | For Sale | - | - |
11/13/2024 | E4413491 | $299,900 | For Sale | - | - |
11/13/2024 | A2179209 | $299,000 | For Rent | - | - |
11/13/2024 | E4413526 | $189,900 | For Sale | - | - |
11/12/2024 | W10425313 | $1,560,000 | For Sale | - | - |
11/12/2024 | C10420703 | $549,900 | For Sale | - | - |
11/12/2024 | E4413407 | $439,900 | For Sale | - | - |
11/12/2024 | E4413410 | $289,000 | For Sale | - | - |
11/12/2024 | W10420143 | $2,200 | For Rent | - | - |
11/11/2024 | E4413421 | $89,900 | For Sale | - | - |
11/11/2024 | A2178614 | $129,000 | For Rent | - | - |
11/11/2024 | T10418475 | $245,000 | For Sale | - | - |
11/11/2024 | C8064402 | $429,000 | For Sale | - | - |
11/11/2024 | E4413426 | $129,000 | For Sale | - | - |
11/11/2024 | E4413460 | $155,000 | For Sale | - | - |
11/10/2024 | S10416953 | $2,800 | For Rent | - | - |
11/10/2024 | A2178488 | $199,000 | For Rent | - | - |
11/10/2024 | E4413297 | $194,900 | For Sale | - | - |
11/09/2024 | E4413264 | $499,900 | For Sale | - | - |
11/09/2024 | E4413226 | $2,200 | For Rent | - | - |
11/09/2024 | W10416092 | $3,900 | For Rent | - | - |
11/09/2024 | E10416163 | $148,000 | For Sale | - | - |
11/09/2024 | E4413294 | $369,900 | For Sale | - | - |
11/09/2024 | C10416444 | $1,600 | For Rent | - | - |
11/09/2024 | C10416357 | $3,700 | For Rent | - | - |
11/08/2024 | A2178252 | $2,900,000 | For Sale | - | - |
11/08/2024 | C10415188 | $69,000 | For Sale | - | - |
11/08/2024 | C10415470 | $2,100 | For Rent | - | - |
11/08/2024 | W10414552 | $799,900 | For Sale | - | - |
11/08/2024 | C8064293 | $398,000 | For Sale | - | - |
11/08/2024 | A2178267 | $94,900 | For Rent | - | - |
11/08/2024 | E4413165 | $319,000 | For Sale | - | - |
11/08/2024 | E4413124 | $224,999 | For Sale | - | - |
11/08/2024 | C8064382 | $850,000 | For Sale | - | - |
11/08/2024 | E4413211 | $489,900 | For Sale | - | - |
11/08/2024 | E4413177 | $2,400 | For Rent | - | - |
11/08/2024 | E4413095 | $329,900 | For Sale | - | - |
11/08/2024 | A2178379 | $375,000 | For Sale | - | - |
11/07/2024 | A2178051 | $249,000 | For Rent | - | - |
11/07/2024 | E4413038 | $199,900 | For Sale | - | - |
11/07/2024 | E10413106 | $1,500 | For Rent | - | - |
11/07/2024 | N10413752 | $1,208,000 | For Sale | - | - |
11/07/2024 | E4413008 | $295,000 | For Sale | - | - |
11/07/2024 | A2178108 | $199,000 | For Rent | - | - |
11/06/2024 | E4412920 | $729,900 | For Sale | - | - |
11/06/2024 | C10411617 | $3,700 | For Rent | - | - |
11/06/2024 | N10409829 | $2,900 | For Rent | - | - |
11/06/2024 | E4412864 | $729,900 | For Sale | - | - |
11/06/2024 | N10409567 | $2,438,000 | For Sale | - | - |
11/06/2024 | E4412865 | $249,000 | For Sale | - | - |
11/06/2024 | E4412936 | $259,000 | For Sale | - | - |
11/05/2024 | A2177527 | $399,900 | For Rent | - | - |
11/05/2024 | E4412729 | $529,000 | For Sale | - | - |
11/05/2024 | E4412751 | $395,000 | For Sale | - | - |
11/05/2024 | W10409477 | $7,500 | For Rent | - | - |
11/05/2024 | E4412786 | $149,000 | For Sale | - | - |
11/05/2024 | W10416024 | $2,100 | For Rent | - | - |
11/05/2024 | W10411591 | $2,200 | For Rent | - | - |
11/05/2024 | N10411335 | $690,000 | For Sale | - | - |
11/04/2024 | X10406573 | $1,900 | For Rent | - | - |
11/04/2024 | E4412682 | $389,900 | For Sale | - | - |
11/04/2024 | X10405858 | $2,199,000 | For Sale | - | - |
11/04/2024 | A2177294 | $200,000 | For Rent | - | - |
11/04/2024 | T10406711 | $475,000 | For Sale | - | - |
11/04/2024 | C8064279 | $399,999 | For Sale | - | - |
11/04/2024 | C10405339 | $2,750 | For Rent | - | - |
11/04/2024 | E4412688 | $189,900 | For Sale | - | - |
11/04/2024 | N10405931 | $175,000 | For Sale | - | - |
11/02/2024 | A2177073 | $1,690,000 | For Sale | - | - |
11/02/2024 | X10405161 | $899,000 | For Sale | - | - |
11/02/2024 | N10403155 | $4,800 | For Rent | - | - |
11/02/2024 | A2172646 | $273,900 | For Rent | - | - |
11/02/2024 | C10404797 | $3,200 | For Rent | - | - |
11/02/2024 | C10404830 | $2,350 | For Rent | - | - |
11/02/2024 | E10404818 | $2,200 | For Rent | - | - |
11/01/2024 | X10234874 | $2,400 | For Rent | - | - |
11/01/2024 | A2176322 | $250,000 | For Rent | - | - |
11/01/2024 | N10277381 | $875,000 | For Sale | - | - |
11/01/2024 | R2941242 | $610,000 | For Sale | - | - |
11/01/2024 | E4412489 | $289,000 | For Sale | - | - |
11/01/2024 | E4412409 | $799,999 | For Sale | - | - |
11/01/2024 | 10327207 | $949,900 | For Sale | - | - |
11/01/2024 | C10405087 | $2,600 | For Rent | - | - |
11/01/2024 | E4412429 | $699,900 | For Sale | - | - |
11/01/2024 | E4412470 | $265,000 | For Sale | - | - |
11/01/2024 | W10241306 | $2,200 | For Rent | - | - |
11/01/2024 | C10402858 | $2,500 | For Rent | - | - |
11/01/2024 | C10404791 | $2,300 | For Rent | - | - |
11/01/2024 | E10403175 | $2,850 | For Rent | - | - |
11/01/2024 | C10384389 | $2,850 | For Rent | - | - |
11/01/2024 | E10225881 | $995,500 | For Sale | - | - |
11/01/2024 | E4412516 | $649,000 | For Sale | - | - |
10/31/2024 | E4412210 | $299,000 | For Sale | - | - |
10/31/2024 | E4412207 | $379,900 | For Sale | - | - |
10/31/2024 | E4412217 | $699,900 | For Sale | - | - |
10/31/2024 | E4412260 | $115,000 | For Sale | - | - |
10/31/2024 | X10334452 | $2,975 | For Rent | - | - |
10/31/2024 | X10409068 | $379,000 | For Sale | - | - |
10/30/2024 | A2176475 | $299,800 | For Rent | - | - |
10/30/2024 | C8064261 | $769,000 | For Sale | - | - |
10/30/2024 | C9770341 | $679,000 | For Sale | - | - |
10/30/2024 | C8064173 | $99,000 | For Sale | - | - |
10/30/2024 | C9768674 | $2,200 | For Rent | - | - |
10/29/2024 | E4411993 | $269,000 | For Sale | - | - |
10/29/2024 | A2175883 | $160,000 | For Rent | - | - |
10/29/2024 | E4412026 | $425,000 | For Sale | - | - |
10/29/2024 | E4412041 | $183,000 | For Sale | - | - |
10/29/2024 | A2176082 | $129,900 | For Rent | - | - |
10/29/2024 | E4412004 | $275,000 | For Sale | - | - |
10/29/2024 | E4411975 | $395,000 | For Sale | - | - |
10/29/2024 | A2176176 | $139,000 | For Rent | - | - |
10/28/2024 | A2175949 | $449,000 | For Rent | - | - |
10/28/2024 | A2175913 | $185,000 | For Rent | - | - |
10/28/2024 | E4411979 | $280,000 | For Sale | - | - |
10/28/2024 | N9513911 | $2,700 | For Rent | - | - |
10/28/2024 | E4411912 | $355,000 | For Sale | - | - |
10/28/2024 | A2176074 | $499,000 | For Rent | - | - |
10/28/2024 | A2175020 | $225,000 | For Rent | - | - |
10/28/2024 | E4411892 | $629,900 | For Sale | - | - |
10/28/2024 | E4411903 | $215,000 | For Sale | - | - |
10/28/2024 | N9513923 | $12,000 | For Rent | - | - |
10/28/2024 | C8064047 | $199,000 | For Sale | - | - |
10/27/2024 | E4412069 | $699,900 | For Sale | - | - |
10/27/2024 | N9513120 | $1,580,000 | For Sale | - | - |
10/27/2024 | X9512941 | $850,000 | For Sale | - | - |
10/27/2024 | W9513050 | $2,000 | For Rent | - | - |
10/26/2024 | E4411782 | $147,900 | For Sale | - | - |
10/26/2024 | E4411795 | $359,900 | For Sale | - | - |
10/26/2024 | E4411761 | $328,888 | For Sale | - | - |
10/26/2024 | E4411812 | $449,900 | For Sale | - | - |
10/26/2024 | E9512750 | $1,800 | For Rent | - | - |
10/26/2024 | X9512753 | $2,799 | For Rent | - | - |
10/25/2024 | A2175341 | $219,000 | For Rent | - | - |
10/25/2024 | E4411720 | $1,950 | For Rent | - | - |
10/25/2024 | E4411809 | $200,000 | For Sale | - | - |
10/25/2024 | E4411742 | $54,900 | For Sale | - | - |
10/25/2024 | E4411687 | $350,000 | For Sale | - | - |
10/25/2024 | E4411594 | $499,950 | For Sale | - | - |
10/25/2024 | C8064018 | $199,000 | For Sale | - | - |
10/25/2024 | C9512091 | $6,000 | For Rent | - | - |
10/25/2024 | A2174850 | $3,500 | For Rent | - | - |
10/25/2024 | E4411627 | $139,000 | For Sale | - | - |
10/25/2024 | 979509 | $674,900 | For Sale | - | - |
10/24/2024 | E4411485 | $439,999 | For Sale | - | - |
10/24/2024 | E4411684 | $326,900 | For Sale | - | - |
10/24/2024 | W9509136 | $2,400 | For Rent | - | - |
10/24/2024 | E4411502 | $339,800 | For Sale | - | - |
10/24/2024 | W9510455 | $2,399 | For Rent | - | - |
10/24/2024 | 1278960 | $400,000 | For Sale | - | - |
10/24/2024 | E4411511 | $250,000 | For Sale | - | - |
10/24/2024 | E4411525 | $149,000 | For Sale | - | - |
10/23/2024 | A2174981 | $399,000 | For Rent | - | - |
10/23/2024 | E4411326 | $698,900 | For Sale | - | - |
10/23/2024 | E4411408 | $210,000 | For Sale | - | - |
10/23/2024 | C9514509 | $749,000 | For Sale | - | - |
10/23/2024 | C9507709 | $1,120,000 | For Sale | - | - |
10/23/2024 | N9508465 | $1,290,000 | For Sale | - | - |
10/23/2024 | E4411428 | $72,000 | For Sale | - | - |
10/23/2024 | C9508116 | $4,500 | For Rent | - | - |
10/22/2024 | N9506181 | $3,000 | For Rent | - | - |
10/22/2024 | A2174052 | $349,900 | For Rent | - | - |
10/22/2024 | A2175322 | $64,900 | For Rent | - | - |
10/22/2024 | E4411274 | $279,000 | For Sale | - | - |
10/22/2024 | W9505795 | $1,199,999 | For Sale | - | - |
10/22/2024 | A2174046 | $185,000 | For Rent | - | - |
10/22/2024 | E4411320 | $310,000 | For Sale | - | - |
10/22/2024 | W9506116 | $2,500 | For Rent | - | - |
10/21/2024 | E4411414 | $398,500 | For Sale | - | - |
10/21/2024 | E4411192 | $385,000 | For Sale | - | - |
10/21/2024 | R2937521 | $2,088,888 | For Sale | - | - |
10/21/2024 | E4411091 | $225,000 | For Sale | - | - |
10/21/2024 | N9419893 | $1,780,000 | For Sale | - | - |
10/21/2024 | A2174181 | $139,000 | For Rent | - | - |
10/21/2024 | E4411139 | $134,900 | For Sale | - | - |
10/20/2024 | A2174224 | $250,000 | For Sale | - | - |
10/19/2024 | E4411190 | $350,000 | For Sale | - | - |
10/19/2024 | W9418260 | $2,400 | For Rent | - | - |
10/19/2024 | A2174136 | $699,900 | For Rent | - | - |
10/19/2024 | A2174137 | $249,900 | For Rent | - | - |
10/19/2024 | E4410960 | $68,900 | For Sale | - | - |
10/19/2024 | E4411011 | $719,000 | For Sale | - | - |
10/18/2024 | N9416262 | $2,499,000 | For Sale | - | - |
10/18/2024 | A2172964 | $349,000 | For Rent | - | - |
10/18/2024 | X9417462 | $688,000 | For Sale | - | - |
10/18/2024 | A2173946 | $450,000 | For Rent | - | - |
10/18/2024 | C8063835 | $199,999 | For Sale | - | - |
10/18/2024 | A2173717 | $399,000 | For Rent | - | - |
10/17/2024 | X9417984 | $499,900 | For Sale | - | - |
10/17/2024 | E4410825 | $350,000 | For Sale | - | - |
10/17/2024 | C8063842 | $299,000 | For Sale | - | - |
10/17/2024 | A2172350 | $70,000 | For Rent | - | - |
10/17/2024 | X9415817 | $765,000 | For Sale | - | - |
10/17/2024 | E4410816 | $174,900 | For Sale | - | - |
10/17/2024 | E4410729 | $349,000 | For Sale | - | - |
10/17/2024 | E4410675 | $2,300 | For Rent | - | - |
10/17/2024 | E4410661 | $592,900 | For Sale | - | - |
10/17/2024 | W9400247 | $4,800 | For Rent | - | - |
10/17/2024 | N9399283 | $4,900 | For Rent | - | - |
10/17/2024 | E4410650 | $599,900 | For Sale | - | - |
10/17/2024 | E4410756 | $170,000 | For Sale | - | - |
10/17/2024 | W9399541 | $2,100 | For Rent | - | - |
10/17/2024 | E4410750 | $265,000 | For Sale | - | - |
10/16/2024 | W9398829 | $1,750 | For Rent | - | - |
10/16/2024 | C9399225 | $6,800 | For Rent | - | - |
10/16/2024 | C9399732 | $269,000 | For Sale | - | - |
10/16/2024 | C8063824 | $449,999 | For Sale | - | - |
10/16/2024 | E4410662 | $1,650 | For Rent | - | - |
10/16/2024 | E4410590 | $488,000 | For Sale | - | - |
10/16/2024 | N9415500 | $2,399 | For Rent | - | - |
10/16/2024 | W9400546 | $369,000 | For Sale | - | - |
10/16/2024 | E9398085 | $369,000 | For Sale | - | - |
10/15/2024 | W9396643 | $3,450 | For Rent | - | - |
10/15/2024 | E4410430 | $724,999 | For Sale | - | - |
10/15/2024 | C8063717 | $170,000 | For Sale | - | - |
10/15/2024 | C9395143 | $2,550 | For Rent | - | - |
10/15/2024 | E4410560 | $86,000 | For Sale | - | - |
10/15/2024 | N9396313 | $1,729,000 | For Sale | - | - |
10/15/2024 | A2172644 | $199,900 | For Rent | - | - |
10/15/2024 | A2173074 | $1,310,000 | For Sale | - | - |
10/15/2024 | E4410562 | $525,000 | For Sale | - | - |
10/14/2024 | A2172980 | $680,000 | For Sale | - | - |
10/14/2024 | C9394978 | $3,000 | For Rent | - | - |
10/14/2024 | W9394841 | $3,200 | For Rent | - | - |
10/14/2024 | A2172762 | $2,990,000 | For Sale | - | - |
10/14/2024 | E4410397 | $419,900 | For Sale | - | - |
10/14/2024 | E4410292 | $689,000 | For Sale | - | - |
10/13/2024 | C9395288 | $2,500 | For Rent | - | - |
10/13/2024 | A2172855 | $79,000 | For Rent | - | - |
10/12/2024 | X9394755 | $649,000 | For Sale | - | - |
10/12/2024 | E4410226 | $264,900 | For Sale | - | - |
10/12/2024 | E4410180 | $629,900 | For Sale | - | - |
10/12/2024 | 1278544 | $65,000 | For Sale | - | - |
10/11/2024 | E4410081 | $574,900 | For Sale | - | - |
10/11/2024 | E4410125 | $200,000 | For Sale | - | - |
10/11/2024 | C9393249 | $899,900 | For Sale | - | - |
10/11/2024 | W9393981 | $999,999 | For Sale | - | - |
10/11/2024 | A2172701 | $85,000 | For Rent | - | - |
10/11/2024 | E4410100 | $499,900 | For Sale | - | - |
10/11/2024 | E4410147 | $245,000 | For Sale | - | - |
10/11/2024 | C8063681 | $198,000 | For Sale | - | - |
10/11/2024 | N9392641 | $499,000 | For Sale | - | - |
10/10/2024 | C9392265 | $6,800 | For Rent | - | - |
10/10/2024 | E4409898 | $217,800 | For Sale | - | - |
10/10/2024 | N9391766 | $4,980 | For Rent | - | - |
10/10/2024 | E4409935 | $184,900 | For Sale | - | - |
10/10/2024 | X9390800 | $595,000 | For Sale | - | - |
10/10/2024 | E4409892 | $194,900 | For Sale | - | - |
10/10/2024 | E4409878 | $479,900 | For Sale | - | - |
10/10/2024 | A2172562 | $299,000 | For Rent | - | - |
10/10/2024 | E4409845 | $699,900 | For Sale | - | - |
10/10/2024 | A2172231 | $4,290,000 | For Sale | - | - |
10/10/2024 | X9390593 | $599,999 | For Sale | - | - |
10/10/2024 | C8063636 | $599,999 | For Sale | - | - |
10/10/2024 | E9390958 | $1,950 | For Rent | - | - |
10/10/2024 | E4409828 | $499,900 | For Sale | - | - |
10/10/2024 | E4409875 | $578,000 | For Sale | - | - |
10/10/2024 | N9390396 | $499,000 | For Sale | - | - |
10/10/2024 | E4410071 | $985,000 | For Sale | - | - |
10/10/2024 | E4409987 | $390,000 | For Sale | - | - |
10/10/2024 | C9397213 | $2,500 | For Rent | - | - |
10/10/2024 | E4409883 | $499,800 | For Sale | - | - |
10/10/2024 | C8063805 | $12,488,888 | For Sale | - | - |
10/10/2024 | C9395832 | $1,200 | For Rent | - | - |
10/09/2024 | N9389447 | $4,100 | For Rent | - | - |
10/09/2024 | E4409754 | $149,000 | For Sale | - | - |
10/09/2024 | T9389393 | $4,000 | For Rent | - | - |
10/09/2024 | X9388810 | $599,900 | For Sale | - | - |
10/09/2024 | X9389683 | $175,000 | For Sale | - | - |
10/09/2024 | 1415871 | $150,000 | For Sale | - | - |
10/09/2024 | E4409728 | $193,500 | For Sale | - | - |
10/09/2024 | W9391762 | $2,799 | For Rent | - | - |
10/08/2024 | E4409575 | $195,000 | For Sale | - | - |
10/08/2024 | C9390023 | $918,000 | For Sale | - | - |
10/08/2024 | 10325897 | $5,999,000 | For Sale | - | - |
10/08/2024 | E4409607 | $350,000 | For Sale | - | - |
10/08/2024 | W9389156 | $2,045,990 | For Sale | - | - |
10/08/2024 | N9386897 | $3,590 | For Rent | - | - |
10/08/2024 | A2171704 | $430,000 | For Rent | - | - |
10/08/2024 | W9387744 | $579,000 | For Sale | - | - |
10/08/2024 | E4409558 | $749,900 | For Sale | - | - |
10/08/2024 | E9388261 | $780,000 | For Sale | - | - |
10/08/2024 | A2171772 | $1,990,000 | For Sale | - | - |
10/08/2024 | A2171768 | $199,000 | For Rent | - | - |
10/08/2024 | E4409586 | $419,649 | For Sale | - | - |
10/08/2024 | E4409577 | $675,999 | For Sale | - | - |
10/07/2024 | E4409520 | $175,000 | For Sale | - | - |
10/07/2024 | E9386473 | $2,100 | For Rent | - | - |
10/07/2024 | C9386563 | $2,450 | For Rent | - | - |
10/07/2024 | E4409541 | $59,900 | For Sale | - | - |
10/07/2024 | A2170962 | $275,000 | For Rent | - | - |
10/07/2024 | E4409510 | $239,900 | For Sale | - | - |
10/07/2024 | E4409454 | $449,000 | For Sale | - | - |
10/07/2024 | E4409453 | $495,000 | For Sale | - | - |
10/07/2024 | E4409401 | $210,000 | For Sale | - | - |
10/07/2024 | W9386730 | $3,200 | For Rent | - | - |
10/07/2024 | A2167322 | $229,900 | For Rent | - | - |
10/07/2024 | W9385814 | $2,500 | For Rent | - | - |
10/07/2024 | E9386940 | $2,600 | For Rent | - | - |
10/07/2024 | E4409472 | $210,000 | For Sale | - | - |
10/07/2024 | E4409446 | $1,069,000 | For Sale | - | - |
10/07/2024 | E4409422 | $1,695 | For Rent | - | - |
10/06/2024 | C9384595 | $1,695 | For Rent | - | - |
10/06/2024 | A2171185 | $299,900 | For Rent | - | - |
10/05/2024 | E4409411 | $298,765 | For Sale | - | - |
10/05/2024 | N9383766 | $2,350 | For Rent | - | - |
10/05/2024 | A2171126 | $3,900,000 | For Sale | - | - |
10/05/2024 | N9384129 | $4,380 | For Rent | - | - |
10/05/2024 | W9384638 | $600,000 | For Sale | - | - |
10/04/2024 | E9383113 | $3,500 | For Rent | - | - |
10/04/2024 | E4409197 | $149,000 | For Sale | - | - |
10/04/2024 | X9382373 | $649,000 | For Sale | - | - |
10/04/2024 | C9390087 | $170,000 | For Sale | - | - |
10/04/2024 | E4409226 | $449,500 | For Sale | - | - |
10/04/2024 | C8063464 | $188,000 | For Sale | - | - |
10/04/2024 | E9383476 | $1,600 | For Rent | - | - |
10/04/2024 | A2166532 | $27 | For Rent | - | - |
10/04/2024 | W9383697 | $3,500 | For Rent | - | - |
10/04/2024 | E4409108 | $6,490,000 | For Sale | - | - |
10/04/2024 | E4409144 | $275,000 | For Sale | - | - |
10/04/2024 | E4409211 | $599,900 | For Sale | - | - |
10/04/2024 | X9382768 | $2,000 | For Rent | - | - |
10/04/2024 | E4409185 | $699,900 | For Sale | - | - |
10/03/2024 | E4408848 | $209,900 | For Sale | - | - |
10/03/2024 | N9381151 | $2,000 | For Rent | - | - |
10/03/2024 | C8063468 | $188,000 | For Sale | - | - |
10/03/2024 | E9381123 | $3,300 | For Rent | - | - |
10/02/2024 | E4408753 | $95,000 | For Sale | - | - |
10/02/2024 | X9383580 | $834,800 | For Sale | - | - |
10/02/2024 | E4408801 | $711,900 | For Sale | - | - |
10/02/2024 | A2170486 | $699,000 | For Sale | - | - |
10/02/2024 | C8063384 | $5,500,000 | For Sale | - | - |
10/02/2024 | E4408694 | $598,800 | For Sale | - | - |
10/01/2024 | C9374857 | $2,600 | For Rent | - | - |
10/01/2024 | E4408601 | $619,900 | For Sale | - | - |
10/01/2024 | A2169598 | $80,000 | For Sale | - | - |
10/01/2024 | A2170825 | $369,000 | For Rent | - | - |
10/01/2024 | A2170133 | $2,250,000 | For Sale | - | - |
10/01/2024 | C9379264 | $3,300 | For Rent | - | - |
10/01/2024 | X9383963 | $894,000 | For Sale | - | - |
10/01/2024 | E4408932 | $673,000 | For Sale | - | - |
10/01/2024 | E9374912 | $2,898 | For Rent | - | - |
10/01/2024 | E4408680 | $2,400 | For Rent | - | - |
09/30/2024 | 1414172 | $59,000 | For Sale | - | - |
09/30/2024 | A2170315 | $125,000 | For Rent | - | - |
09/30/2024 | A2170318 | $375,000 | For Rent | - | - |
09/30/2024 | E4408445 | $523,900 | For Sale | - | - |
09/30/2024 | C9374531 | $3,800 | For Rent | - | - |
09/30/2024 | E4408435 | $279,000 | For Sale | - | - |
09/30/2024 | E9373839 | $1,750 | For Rent | - | - |
09/30/2024 | E4408487 | $397,400 | For Sale | - | - |
09/30/2024 | X9373337 | $199,900 | For Sale | - | - |
09/30/2024 | E4408661 | $219,900 | For Sale | - | - |
09/30/2024 | E4408467 | $235,000 | For Sale | - | - |
09/29/2024 | E4408485 | $429,900 | For Sale | - | - |
09/29/2024 | A2160992 | $225,000 | For Sale | - | - |
09/29/2024 | E4408408 | $315,000 | For Sale | - | - |
09/29/2024 | E4408731 | $109,900 | For Sale | - | - |
09/28/2024 | E4408313 | $149,900 | For Sale | - | - |
09/28/2024 | E4408372 | $85,000 | For Sale | - | - |
09/27/2024 | C8063398 | $389,000 | For Sale | - | - |
09/27/2024 | E4408235 | $534,900 | For Sale | - | - |
09/27/2024 | E4408181 | $94,500 | For Sale | - | - |
09/27/2024 | E4408264 | $3,090,000 | For Sale | - | - |
09/27/2024 | E4408172 | $219,900 | For Sale | - | - |
09/27/2024 | C9372002 | $3,350 | For Rent | - | - |
09/27/2024 | C9372562 | $7,000 | For Rent | - | - |
09/26/2024 | E4407985 | $160,000 | For Sale | - | - |
09/26/2024 | E4408037 | $165,000 | For Sale | - | - |
09/26/2024 | E4408050 | $159,000 | For Sale | - | - |
09/26/2024 | A2168904 | $149,000 | For Rent | - | - |
09/26/2024 | A2168876 | $199,000 | For Rent | - | - |
09/26/2024 | N9369011 | $1,950,000 | For Sale | - | - |
09/26/2024 | E4408062 | $212,900 | For Sale | - | - |
09/26/2024 | E4407906 | $873,873 | For Sale | - | - |
09/26/2024 | W9369411 | $1,399,888 | For Sale | - | - |
09/25/2024 | E9368253 | $3,300 | For Rent | - | - |
09/25/2024 | N9367599 | $4,500 | For Rent | - | - |
09/25/2024 | A2168357 | $199,000 | For Rent | - | - |
09/25/2024 | C8063272 | $259,000 | For Sale | - | - |
09/25/2024 | E4408065 | $235,000 | For Sale | - | - |
09/24/2024 | E4407745 | $245,900 | For Sale | - | - |
09/24/2024 | W9365829 | $2,300 | For Rent | - | - |
09/24/2024 | E9366424 | $2,700 | For Rent | - | - |
09/24/2024 | E4407756 | $835,000 | For Sale | - | - |
09/24/2024 | 973577 | $1,395,000 | For Sale | - | - |
09/24/2024 | W9366435 | $739,000 | For Sale | - | - |
09/24/2024 | E4407776 | $389,000 | For Sale | - | - |
09/24/2024 | C8063209 | $299,900 | For Sale | - | - |
